Root domain support by DNS provider
Which DNS providers can hold an ALIAS-style record at the root of a domain, and which need A records.
For platform engineers and support leads whose customers connect root domains like acme.com.
Pick the root setup
DNS forbids a CNAME at the root, so the provider decides.
| If the provider | Point the root with |
|---|---|
| Offers ALIAS, ANAME or CNAME flattening | That record, pointed at the hostname your platform gives |
| Offers none of them | A records to the addresses your platform gives |
| Root cannot change | Connect www or another subdomain with a CNAME instead |
Providers with a root record
31 providers offer ALIAS, ANAME or CNAME flattening at the root.
| Provider | Record at the root | Source |
|---|---|---|
| Alibaba Cloud DNS | ALIASEnterprise Ultimate or Premium Edition only, with DNSSEC off. | alibabacloud.com |
| Bunny DNS | CNAME, flattened | bunny.net |
| Cloudflare | CNAME, flattened | developers.cloudflare.com |
| ClouDNS | ALIASPaid plans only. Free DNS has no ALIAS. | cloudns.net |
| Constellix | ANAME | support.constellix.com |
| DNS Made Easy | ANAME | support.dnsmadeeasy.com |
| DNSimple | ALIAS | support.dnsimple.com |
| DreamHost | ALIAS | help.dreamhost.com |
| Dynadot | ANAMEOnly in the Domain Record section, without A, AAAA or forwarding rows. | dynadot.com |
| easyDNS | CNAME, served as ANAMEA CNAME at the root is served as an ANAME. | kb.easydns.com |
| Fasthosts | ALIAS | fasthosts.co.uk |
| Gandi | ALIASDNSSEC must be off, with no A or AAAA record at the root. | docs.gandi.net |
| GleSYS | ALIAS | docs.glesys.com |
| Google Cloud DNS | ALIASIn preview, set with the gcloud CLI or the API, not the console. A zone with it cannot use DNSSEC. | docs.cloud.google.com |
| Hostinger | CNAME, flattened | hostinger.com |
| Joker.com | ALIAS (Alias for domain)Not compatible with DNSSEC. | joker.com |
| LuaDNS | ALIAS | luadns.com |
| Name.com | ANAME | name.com |
| NameBright | CNAME, flattened | help.namebright.com |
| Namecheap | ALIAS Record | namecheap.com |
| Netlify | ALIASNot in Netlify's documented record types. Use A records if the panel has no ALIAS. | docs.netlify.com |
| Now.cn (时代互联) | ALIASPaid VDNS editions only. | help.now.cn |
| NS1 (IBM NS1 Connect) | ALIASFrom the docs | docs.customdomain.ai |
| Porkbun | ALIAS | kb.porkbun.com |
| PowerDNS | ALIASFrom the docsAnswers only when the server has a resolver set and ALIAS expansion on. | doc.powerdns.com |
| Spaceship | CNAME, flattened | web.archive.org |
| Squarespace | ALIASDNSSEC must be off. | support.squarespace.com |
| Tencent Cloud DNSPod | CNAME, flattenedDocumented for Enterprise plans on DNSPod's China site only. | docs.dnspod.com |
| TransIP | ALIAS | transip.eu |
| Vercel | ALIAS | vercel.com |
| WordPress.com | ALIAS | wordpress.com |
Providers that need A records
91 providers point the root with A records.
Providers whose root cannot change
3 providers hold the root for their own service. Connect www or a subdomain.
| Provider | Source |
|---|---|
| JimdoFor a domain registered at Jimdo. | help.jimdo.com |
| Odoo Online (free domain)While Odoo manages the domain. | odoo.com |
| TumblrWhile Tumblr hosts the domain's DNS. | help.tumblr.com |
Providers without a checked answer
No checked answer yet for these. Ask the provider before you promise one.
| Provider | Way in today |
|---|---|
| 101domain | api key |
| 1API (formerly HEXONET) | by hand |
| Annulet (now Network Solutions) | by hand |
| Ascio | by hand |
| Azion | api key |
| Beget | by hand |
| Binary Lane | api key |
| BookMyName | by hand |
| Canva | by hand |
| Com Laude | by hand |
| Combell | api key |
| CSC | by hand |
| Dinahosting | by hand |
| DirectAdmin | api key |
| Directnic | by hand |
| Domainbox | by hand |
| DomainDiscount24 (Google Workspace domains) | by hand |
| DomainPeople (Hostway) | by hand |
| Domeneshop | api key |
| DonDominio | by hand |
| DonWeb | by hand |
| DropCatch.com | by hand |
| Epik | api key |
| Exoscale | api key |
| Gcore | api key |
| Global Domain Group | by hand |
| GoDaddy Corporate Domains | by hand |
| Heart Internet | by hand |
| hosting.de | api key |
| HOSTING.KR | by hand |
| Huawei Cloud DNS | api key |
| InterNetX (AutoDNS) | by hand |
| INWX | api key |
| JPDirect (JPRS) | by hand |
| Key-Systems (CentralNic Reseller) | by hand |
| Loopia | api key |
| Markmonitor | by hand |
| Metaname | api key |
| Metaregistrar | by hand |
| Muumuu Domain | by hand |
| Mythic Beasts | api key |
| Name SRS | by hand |
| NameRider (AutoBackorder) | by hand |
| netcup | api key |
| netcup CloudDNS | by hand |
| Njalla | api key |
| Online.net | by hand |
| OwnRegistrar (ConnectReseller) | by hand |
| Pananames | by hand |
| Papaki | by hand |
| Plesk | api key |
| Realtime Register | by hand |
| Register.it | by hand |
| Scaleway | api key |
| Synergy Wholesale | by hand |
| Vautron | by hand |
| webnames.ca | api key |
| WebNIC | by hand |
| Websupport | api key |
| WEDOS | api key |
| Wild West Domains (GoDaddy reseller storefronts) | by hand |
| xneelo | by hand |
| XServer Domain | by hand |
| Zone.ee | api key |
The root record CustomDomain™ uses
At the providers its docs name, written for your customer or shown to copy.
| Record type | Providers |
|---|---|
| Flattened CNAME | Cloudflare, Netlify, easyDNS and Bunny |
| ALIAS | DNSimple, Namecheap, NS1, Porkbun, PowerDNS and Vercel |
| ANAME | Constellix and DNS Made Easy |
Provider names are trademarks of their owners. A name here says how a domain at that provider connects or what its panel offers. It does not mean the provider endorses us.
Put your customers on their own domains.
Your first ten domains connect free. No card needed to sign up.