DNS provider census dataset
Every DNS host and registrar we know, with the way each one connects. Download it as CSV or JSON.
For platform engineers, evaluators and agent builders who want the provider list as data.
The census, row by row
189 providers known. 73 have an automatic path. The other 116 get the exact records with that provider's steps. (Provider census, October 2026.)
| Provider and nameservers | Way in |
|---|---|
| 101domain101domain.com | api key |
| 123 RegNo nameserver pattern listed | by hand |
| 1API (formerly HEXONET)ispapi.net hexonet.net and 1 more | by hand |
| Akamai Cloud (Linode)linode.com | api key |
| Alibaba Cloud DNShichina.com alidns.com | api key |
| All-Inklkasserver.com kas-dns-service.de | api key |
| Amazon Route 53awsdns-* | api key |
| Annulet (now Network Solutions)No nameserver pattern listed | by hand |
| Arsysservidoresdns.net | api key |
| Arubatechnorail.com arubadns.net and 1 more | by hand |
| Ascioascio.com | by hand |
| Atak Domainatakdns.com atakdomain.com | by hand |
| Azionaziondns.net aziondns.com and 1 more | api key |
| Azure DNSazure-dns.com azure-dns.net and 1 more | api key |
| Begetbeget.com beget.pro and 1 more | by hand |
| BigCommercebigcommerce.com | by hand |
| BigRockbigrock.in | by hand |
| Binary Lanens1.binarylane.com.au ns2.binarylane.com.au and 1 more | api key |
| Bluehostbluehost.com hostmonster.com and 1 more | by hand |
| Bolt (bolt.new)No nameserver pattern listed | by hand |
| BookMyNamebookmyname.com | by hand |
| Bunny DNSbunny.net | api key |
| CanvaNo nameserver pattern listed | by hand |
| Cloudflarens.cloudflare.com | sign in |
| ClouDNScloudns.net | api key |
| Com Laudecomlaude-dns.com comlaude-dns.net and 5 more | by hand |
| Combellcombell.net combell.eu and 2 more | api key |
| Constellixconstellix.com | api key |
| Cosmotowncosmotown.com | by hand |
| cPanelNo nameserver pattern listed | api key |
| Crazy Domainscrazydomains.com | by hand |
| CSCcscdns.net cscdns.uk and 2 more | by hand |
| deSECdesec.io dedyn.io | api key |
| DigitalOceanns1.digitalocean.com ns2.digitalocean.com and 1 more | sign in |
| Dinahostingdinahosting.com gestiondecuenta.com | by hand |
| DirectAdminNo nameserver pattern listed | api key |
| Directnicdirectnic.com dnchosting.com | by hand |
| DNS Made Easydnsmadeeasy.com | api key |
| DNSimplednsimple-edge.com dnsimple-edge.net and 3 more | sign in |
| Domain.comdomain.com | by hand |
| DomainboxNo nameserver pattern listed | by hand |
| DomainDiscount24 (Google Workspace domains)domaindiscount24.net | by hand |
| DomainPeople (Hostway)domainpeople.com dns.hostway.net and 1 more | by hand |
| Domeneshopns1.hyp.net ns2.hyp.net and 1 more | api key |
| DonDominiodondominio.com | by hand |
| DonWebdonweb.com hostmar.com | by hand |
| DreamHostdreamhost.com | api key |
| DropCatch.comNo nameserver pattern listed | by hand |
| Dynadotdynadot.com dyna-ns.net | api key |
| easyDNSeasydns.com easydns.net and 1 more | api key |
| ElementorNo nameserver pattern listed | by hand |
| eNameename.net | by hand |
| Enomname-services.com | by hand |
| Epikepik.com | api key |
| ExoscaleNo nameserver pattern listed | api key |
| Fasthostslivedns.co.uk | by hand |
| Fastmailmessagingengine.com | by hand |
| FatCowfatcow.com | by hand |
| Freenamefreename.com | by hand |
| Gabiagabia.co.kr gabia.net | by hand |
| Gandigandi.net | api key |
| Gcoregcorelabs.net gcdn.services | api key |
| GleSYSnamesystem.se glesys.com and 1 more | api key |
| Global Domain Groupglobaldomaingroup.com | by hand |
| Gnameshare-dns.com share-dns.net and 1 more | by hand |
| GoDaddydomaincontrol.com | api key |
| GoDaddy Corporate Domainsgcd-dns.com expired.brandsight-dns.com | by hand |
| Google Cloud DNSgoogledomains.com | api key |
| GreenGeeksgreengeeks.net | by hand |
| Heart InternetNo nameserver pattern listed | by hand |
| Hetznerhetzner.com hetzner.de and 4 more | api key |
| HighLevel (LeadConnector)No nameserver pattern listed | by hand |
| home.plhome.pl | by hand |
| HostGatorhostgator.com websitewelcome.com | by hand |
| Hosting.comstableserver.net a2hosting.com | by hand |
| hosting.dens1.hosting.de ns2.hosting.de and 1 more | api key |
| HOSTING.KRhosting.co.kr hostingkr.net | by hand |
| Hostingerhostinger.com dns-parking.com | api key |
| Hostpointhostpoint.ch | by hand |
| Hoverhover.com | by hand |
| Huawei Cloud DNShuaweicloud-dns.com huaweicloud-dns.cn and 3 more | api key |
| Infomaniakinfomaniak.ch infomaniak.com | api key |
| InMotioninmotionhosting.com | by hand |
| Internet.bstopdns.com | api key |
| InterNetX (AutoDNS)ns14.net ns15.net and 4 more | by hand |
| INWXinwx.de inwx.com and 14 more | api key |
| IONOSui-dns.com ui-dns.de and 2 more | api key |
| iPageipage.com | by hand |
| isimtescil.netdnsenable.com isimtescil.net | by hand |
| iwantmynameiwantmyname.com iwantmyname.net | by hand |
| Jimdojimdo.com | by hand |
| Joker.comns.joker.com | api key |
| JPDirect (JPRS)sys.jpdirect.jp | by hand |
| Juming (聚名网)julydns.com judns.com | by hand |
| Just HostNo nameserver pattern listed | by hand |
| KajabiNo nameserver pattern listed | by hand |
| Key-Systems (CentralNic Reseller)rrpproxy.net dnsres.net and 8 more | by hand |
| Locaweblocaweb.com.br | by hand |
| Loopialoopia.se | api key |
| LovableNo nameserver pattern listed | by hand |
| LuaDNSluadns.com luadns.net and 1 more | api key |
| Markmonitormarkmonitor.com markmonitor.zone | by hand |
| Metanamemetaname.net | api key |
| Metaregistraryourdomainprovider.net premium-dns.net | by hand |
| METUnicmetunic.com.tr | by hand |
| Microsoft 365bdm.microsoftonline.com | by hand |
| Mijndomeinmijndomein.nl | by hand |
| Monikermonikerdns.net | api key |
| Muumuu Domaindns01.muumuu-domain.com dns02.muumuu-domain.com | by hand |
| Mythic Beastsns1.mythic-beasts.com ns2.mythic-beasts.com | api key |
| Name SRSdnshost.net nameisp.info and 1 more | by hand |
| Name.comname.com | api key |
| NameBrightnamebrightdns.com | api key |
| Namecheapregistrar-servers.com | by hand |
| NameMartdomainnamens.com domainnamedns.com | by hand |
| NameRider (AutoBackorder)No nameserver pattern listed | by hand |
| NameSilonamesilo.com dnsowl.com | one-click |
| Namifynamify.earth.orderbox-dns.com namify.mars.orderbox-dns.com and 10 more | by hand |
| Natronatrohost.com | by hand |
| netcuproot-dns.netcup.net second-dns.netcup.net and 6 more | api key |
| netcup CloudDNSNo nameserver pattern listed | by hand |
| Netlifynetlifydns.com | sign in |
| Network Solutionsworldnic.com | by hand |
| NiceNICndns.cn my-ndns.com | by hand |
| Njallanjal.la njalla.no and 2 more | api key |
| Now.cn (时代互联)01isp.com 01isp.net and 5 more | by hand |
| NS1 (IBM NS1 Connect)nsone.net | api key |
| O2switcho2switch.net | api key |
| Odoo Online (free domain)No nameserver pattern listed | by hand |
| Onamae.com01.dnsv.jp 02.dnsv.jp and 4 more | by hand |
| one.comone.com | by hand |
| Online.netonline.net | by hand |
| Openprovideropenprovider.nl openprovider.eu and 1 more | api key |
| OpenSRSsystemdns.com shopco.com | by hand |
| OVHcloudovh.net ovh.com and 3 more | api key |
| OwnRegistrar (ConnectReseller)managedns.org | by hand |
| Pananamespananames.com | by hand |
| Papakipapaki.gr | by hand |
| PleskNo nameserver pattern listed | api key |
| Porkbunporkbun.com | api key |
| PowerDNSpowerdns.com | api key |
| Realtime Registeryoursrs.com premiumdns.zone | by hand |
| REG.RU (Рег.ру)reg.ru | by hand |
| Register.comregister.com | by hand |
| Register.itregister.it | by hand |
| Registro.brauto.dns.br | by hand |
| ResellerClubresellerclub.com | by hand |
| RU-CENTER (Руцентр)nic.ru | by hand |
| Sav.comsav.com | by hand |
| Scalewaydom.scw.cloud | api key |
| ShopifyNo nameserver pattern listed | by hand |
| Simply.comsimply.com simply.dk and 1 more | api key |
| SITE123enter-system.com | by hand |
| SiteGroundsiteground.net | by hand |
| Spaceshipspaceship.com spaceship.net | api key |
| Square Online (Weebly)No nameserver pattern listed | by hand |
| Squarespacesquarespacedns.com | by hand |
| STRATOrzone.de | by hand |
| StrikinglyNo nameserver pattern listed | by hand |
| Subreg.czgransy.com | api key |
| Synergy Wholesalenameserver.net.au hostyourservices.net | by hand |
| Tencent Cloud DNSPoddnspod.net dnsv2.com and 4 more | api key |
| TransIPtransip.net transip.nl and 1 more | api key |
| TumblrNo nameserver pattern listed | by hand |
| Turbify (formerly Yahoo Small Business)turbify.com | by hand |
| Turkticaret.Netturkticaret.net | by hand |
| United Domainsudag.de udag.net and 1 more | api key |
| Unstoppable Domainsunstoppabledomains.com | by hand |
| Vautronns-serve.net nsserve.de | by hand |
| Vercelvercel-dns.com | sign in |
| Vultrvultr.com | api key |
| Web.comweb.com | by hand |
| Webcentralnetregistry.net melbourneit.net | by hand |
| webnames.cans1.webnames.ca ns2.webnames.ca and 1 more | api key |
| WebNICezydomain.com | by hand |
| WebnodeNo nameserver pattern listed | by hand |
| Websupportwebsupport.sk websupport.cz and 2 more | api key |
| WEDOSwedos.net wedos.cz and 2 more | api key |
| West.cn (西部数码)myhostadmin.net | by hand |
| Wild West Domains (GoDaddy reseller storefronts)No nameserver pattern listed | by hand |
| Wixwixdns.net | api key |
| WordPress.comwordpress.com | sign in |
| World4Youworld4you.at | by hand |
| Xinnetxincache.com | by hand |
| xneelohost-h.net dns-h.com | by hand |
| XServer Domainxdomain.ne.jp | by hand |
| YolaNo nameserver pattern listed | by hand |
| Yuqu (域趣网络)diymysite.com | by hand |
| Zone.eezone.eu zone.ee and 1 more | api key |
What each column holds
The same columns in both files, one row per provider.
| Column | What it holds |
|---|---|
id | The provider's census id, as the API returns it. |
name | The provider's name. |
way_in | The main way in: sign in, one-click, api key or by hand. |
mode | The census mode behind way_in: oauth, dc, api or manual. |
automatic | true when the provider has an automatic path (sign in, one-click or an API key). |
adapter_id | The adapter for this provider, when one exists. It joins to GET /v1/providers. |
nameserver_patterns | Nameserver names that point to this provider, from its census row and its adapter, separated by spaces. |
dashboard_url | The provider's DNS dashboard, where the census has one. |
read_on | The date the row was read from the API. |
How the files are made
| Item | Detail |
|---|---|
| Source | Read from GET /v1/providers/census and GET /v1/providers when the page was built. |
| Date | Each file name carries the date it was read. The API always has today's rows. |
| Left out | The census notes field. Those notes are written for engineers and not reviewed for publication. |
| How each connects | The DNS providers page shows the way in for every row, with setup guides where they exist. |
Provider names are trademarks of their owners. A name here says how a domain at that provider connects or what its panel offers. It does not mean the provider endorses us.
Put your customers on their own domains.
Your first ten domains connect free. No card needed to sign up.